Complete public disclosure of the Foundation's IRS annual returns, grantmaking activity, and financial records — prepared in accordance with federal public inspection requirements.
The Form 990-PF is the annual information return filed by private foundations with the Internal Revenue Service. It reports foundation assets, revenue, expenses, grants paid, and governance information. Under IRS rules, private foundations must make their annual returns available for public inspection.
The versions below are public disclosure editions. Contributor schedules (Schedule B) and internal authorization forms have been withheld in accordance with IRS public inspection rules. California FTB state returns are not included.
| Tax Year | Grants Paid | Total Assets | Document |
|---|---|---|---|
| 2025 | $14,395 | $629,222 | 990PF_2025_Public_Disclosure.pdf |
| 2024 | $12,749 | $494,688 | 990PF_2024_Public_Disclosure.pdf |
| 2023 | $700 | $28,456 | 990PF_2023_Public_Disclosure.pdf |
| 2022 | $895 | $13,789 | 990PF_2022_Public_Disclosure.pdf |
| 2021 | $300 | $14,711 | 990PF_2021_Public_Disclosure.pdf |
Tax Year 2021 was a partial-year return (February 16 – December 31, 2021), reflecting the Foundation's establishment date.
The Pham Foundation certified aggregate distributions of $12,749 in 2024 and $14,395 in 2025, yielding a two-year total of $27,144 — a year-over-year expansion of approximately 12.9%.
| Tax Year | Grants | Amount Given |
|---|---|---|
| 2025 | 19 | $14,395 |
| 2024 | 19 | $12,749 |
| 2023 | 2 | $700 |
| 2022 | 2 | $895 |
| 2021 | 1 | $300 |
| Total (All Years) | 43 | $29,139 |
| Grant Purpose Domain | Amount |
|---|---|
| Education & School Support | $5,700 |
| Science, Conservation & Public Institutions | $5,049 |
| Arts, Culture, Parks & Public Media | $1,500 |
| Humanitarian / Other Public Charities | $500 |
| Total | $12,749 |
| Grant Purpose Domain | Amount |
|---|---|
| Education & School Support | $5,725 |
| Science, Conservation & Public Institutions | $4,610 |
| Arts, Culture, Parks & Public Media | $3,560 |
| Humanitarian / Other Public Charities | $500 |
| Total | $14,395 |
| Registered Institutional Recipient | Public Benefit Classification | Amount |
|---|---|---|
| The University of California, Berkeley | Education donation | $1,000 |
| California Academy of Sciences | Public service / science education | $1,164 |
| Conservation Society of California | Public service / conservation | $1,000 |
| Monterey Bay Aquarium | Ocean education | $844 |
| The Exploratorium | Education | $938 |
| Happy Hollow Zoo & Park | Education | $664 |
| UNICEF | Education / humanitarian support | $500 |
| Hakone Garden | Education / cultural garden | $200 |
| DVHS Snap Raise | Education / school support | $2,000 |
| Dougherty Valley High School | Education | $575 |
| DVHS Education Fund | Education | $400 |
| Iron Horse Middle School Ed Fund | Education | $400 |
| Iron Horse Middle School | Education | $650 |
| KQED | Public radio | $200 |
| Fine Arts Museums of San Francisco | Art / public culture | $2,160 |
| Tracy High School | Education | $500 |
| De La Salle Institute | Education | $100 |
| San Ramon Valley Unified School District | Education | $100 |
| The Gardens of Golden Gate Park | Public park | $1,000 |
| Total Certified Fiscal 2025 Disbursements | $14,395 | |
| Registered Institutional Recipient | Public Benefit Classification | Amount |
|---|---|---|
| The University of California, Berkeley | Education donation | $500 |
| Twin Creek Elementary | Education | $500 |
| National Public Radio | Public service | $50 |
| California Academy of Sciences | Public service / science education | $1,403 |
| Conservation Society of California | Public service / conservation | $1,000 |
| Monterey Bay Aquarium | Ocean education | $844 |
| The Exploratorium | Education | $938 |
| The Gardens of Golden Gate Park | Education / public garden | $1,000 |
| Happy Hollow Zoo & Park | Education | $664 |
| The Marine Mammal Center | Education / marine conservation | $200 |
| UNICEF | Education / humanitarian support | $500 |
| Hakone Garden | Education / cultural garden | $450 |
| DVHS Sports Donation | Education / youth athletics | $500 |
| Dublin High School — Consumer & Family Studies | Education | $200 |
| DVHS Snap Raise | Education / school support | $2,000 |
| DVHS Education Fund | Education | $500 |
| Iron Horse Middle School Ed Fund | Education | $500 |
| Chabot Elementary | Education | $500 |
| Smile Day School | Education | $500 |
| Total Certified Fiscal 2024 Disbursements | $12,749 | |
| Tax Year | Registered Institutional Recipient | Public Benefit Classification | Amount |
|---|---|---|---|
| 2023 | The University of California, Berkeley | Education donation | $200 |
| 2023 | Twin Creek Elementary | Education | $500 |
| 2022 | Twin Creek Elementary | Education | $380 |
| 2022 | Joshua's House Volunteer Hospice | Support to ill / homeless | $515 |
| 2021 | Twin Creek Elementary | Education | $300 |
| Total 2021–2023 Disbursements | $1,895 | ||
Each public disclosure version omits the following, consistent with IRS guidance for private foundations:
Pham Foundation is a private family foundation. The Foundation supports selected organizations and institutional partnerships and does not operate a general open grant application process. Scholarship opportunities are administered through partner institutions and follow each institution's own application and selection process.
In-person public inspection of foundation returns is available upon written request directed to:
Pham FoundationThe Foundation will respond to written inspection requests within the timeframe required by IRS regulations.
Legal Name: Pham Foundation
EIN: 86-1609883
Type: Private Family Foundation (California)
Established: February 16, 2021
Fiscal Year: Calendar year (January 1 – December 31)